Property Attributes
- MLS#26037497
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityCuster
- AreaCuster Vlg
- NeighborhoodCuster Vlg
- Zip49405
- StyleRanch
- Year Built2023
- Taxes$ 2636
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.9 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
WOW! PRICED BELOW RECENT APPRAISAL! New 2023 Ranch! Very close to Ludington beaches, shopping, dining!Inviting front porch welcomes you to easy and peaceful country living on .9 acres! Large foyer that opens up to an open floor plan with the large living room. The kitchen has stainless steel appliances, a center island with snack bar, great counter space, beautiful hickory cabinetry, pantry and more! The dining area will accomodate a large table. Large office or 3rd bedroom! Primary bedroom with a primary bathroom with a double vanity and a separate shower area. Walk in closet in the primary bedroom. Up the hallway is a 2nd bedroom and a full bathroom complete with a tub/shower combination. The laundry room is large that will hold a folding table. 2 car attached garage. Peaceful location and close to town! You will love this location! Newly paved public road as well. The home includes a whole house UPS ( uninterruptible power supply) unit, a 18k Generac and a ring door bell.
| Price History | |
|---|---|
| 7/21/2026 | Listed $365,000 |
| 8/12/2026 | 6$345,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Township | Custer Vlg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | US10 in Custer go North on Main Street. |
| City | Custer |
| High School District | Mason Cnty Eastern |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2636.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 100541 |
| MobileHomeRemainsYN | No |
| Legal Description | 2023 NEW PARCEL COMBINED ON 12-27-22 FROM 041 216 028 00 AND 041 216 029 00 N 264 FT OF S 772 FT OF E 153 FT OF NE 1/4 EXC HWY R/W ON E SIDE SEC 16 T18N R16 .9 ACR M/L. |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Slab |
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Garden Window,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Faces Front,Attached |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 1484.0 |
| Lot Dimensions | 264' x 153' |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator,Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 12:44 AM UTC